Interim reports
Incap publishes annually three interim reports and financial statements. In this page we have gathered up all the Incap’s financial reports since 2000. Documents are in pdf-format. Presentation materials of result publication events can be found under Presentation Materials.Schedule for 2012 financial reporting
- Financial statements for 2011 on Wednesday, 22 February 2012
- Annual report for 2011 during the week 12, commencing on 19 March 2012
- Interim report for January-March on Thursday, 3 May 2012
- Interim report for January-June on Tuesday, 31 July 2012
- Interim report for January-September on Wednesday, 31 October 2012.
| 2012 | ||
| Incap Interim report 1-3/2012 | 518kb | 3 May 2012 |
| 2011 |
||
| Incap Group Financial statements for 2011 | 510kb | 22 Feb 2012 |
| Incap Interim report 1-9/2011 |
649kb |
2 Nov 2011 |
| Incap Interim report 1-6/2011 | 692kb |
3 Aug 2011 |
| Incap Interim report 1-3/2011 |
690kb |
4 May 2011 |
| 2010 |
||
| Incap Group financial statements for 2010 | 830 kb |
23 Feb 2011 |
| Incap Interim report 1-9/2010 |
905 kb |
3 Nov 2010 |
| Incap Interim report 1-6/2010 |
903 kb |
4 Aug 2010 |
| Incap Interim report 1-3/2010 | 1019 kb | 5 May 2010 |
| 2009 |
||
| Incap Group financial statements for 2009 | 210 kb |
24 Feb 2010 |
| Incap Interim report 1-9/2009 |
215 kb | 4 Nov 2009 |
| Incap Interim report 1-6/2009 |
217 kb | 5 Aug 2009 |
| Incap Interim report 1-3/2009 |
160 kb | 6 May 2009 |
| 2008 |
||
| Incap Group financial statements for 2008 | 124 kb | 25 Feb 2009 |
| Incap Interim report 1-9/2008 | 160 kb | 5 Nov 2008 |
| Incap Interim report 1-6/2008 | 71 kb | 6 Aug 2008 |
| Incap Interim report 1-3/2008 | 148 kb | 7 May 2008 |
| 2007 |
||
| Incap Group financial statements for 2007 | 444 kb | 3 Apr 2008 |
| Incap Interim report 1-9/2007 | 372 kb | 7 Nov 2007 |
| Incap Interim report 1-6/2007 | 384 kb | 8 Aug 2007 |
| Incap Interim report 1-3/2007 | 330 kb | 9 May 2007 |
| 2006 |
||
| Incap Group financial statements for 2006 | 337 kb | 27 Feb 2007 |
| Incap Interim report 1-9/2006 | 9 kb | 9 Nov 2006 |
| Incap Interim report 1-6/2006 | 94 kb | 10 Aug 2006 |
| Incap Interim report 1-3/2006 | 86 kb |
4 May 2006 |
| 2005 |
||
| Incap Group financial statements for 2005 | 144 kb | 15 Mar 2006 |
| Incap Interim report 1-9/2005 | 309 kb | 26 Oct 2005 |
| Incap Interim report 1-6/2005 | 253 kb | 4 Aug 2005 |
| Incap Interim report 1-3/2005 | 240 kb | 26 Apr 2005 |
| 2004 |
||
| Incap Group financial statements for 2004 | 233 kb | 27 Feb 2005 |
| Incap Interim report 1-9/2004 | 229 kb | 10 Nov 2004 |
| Incap Interim report 1-6/2004 | 235 kb | 11 Aug 2004 |
| Incap Interim report 1-3/2004 | 193 kb | 5 May 2004 |
| 2003 |
||
| Incap Group financial statements for 2003 | 307 kb | 25 Feb 2004 |
| Incap Interim report 1-9/2003 | 343 kb | 19 Nov 2003 |
| Incap Interim report 1-6/2003 | 342 kb | 20 Aug 2003 |
| Incap Interim report 1-3/2003 | 335 kb | 14 May 2003 |
| 2002 |
||
| Incap Group financial statements for 2002 | 233 kb | 25 Feb 2003 |
| Incap Interim report 1-9/2002 | 191 kb | 6 Nov 2002 |
| Incap Interim report 1-6/2002 | 47 kb | 13 Aug 2002 |
| Incap Interim report 1-3/2002 | 29 kb | 3 May 2002 |
| 2001 |
||
| Incap Group financial statements for 2001 | 24 kb | 14 Feb 2002 |
| Incap Interim report 1-9/2001 | 12 kb | 6 Nov 2001 |
| Incap Interim report 1-6/2001 | 13 kb | 16 Aug 2001 |
| Incap Interim report 1-3/2001 | 24 kb | 10 May 2001 |
| 2000 |
||
| Incap Group financial statements for 2000 | 16 kb | 16 Feb 2001 |
| Incap Interim report 1-9/2000 | 20 kb | 7 Nov 2000 |
| Incap Interim report 1-6/2000 | 21 kb | 11 Aug 2000 |
| Incap Interim report 1-3/2000 | 19 kb |
4 May 2000 |

