Incap share
Incap Corporation’s shares are listed on the NASDAQ OMX Helsinki. In the Nordic list Incap's segment is Small Cap. In the new classification (Industry Classification Benchmark) which is valid as from the beginning of February 2012 Incap's classification is Industrials/Industrial Goods & Services.
The company code: ICP
Book-entry type code: ICP1V
ISIN-code: FI0009006407
GICS code: 20104010
Date of listing: 5 May 1997
Reuters code: ICP1V.HE
Bloomberg code: ICP1V FH
The shares, which number 18,680,880, entitle each to one vote. The share capital of Incap is EUR 20,486,769.50.
Development of share capital 1991–2010
| Date | Change, 1 000 euros |
Registered on |
Share capital, 1 000 euros | |
| 31.1.1991 | Merger | 5 760 | 26.2.1992 | 7 862 |
| 28.4.1992 | Increase | 424 | 25.11.1992 | 8 286 |
| 30.9.1992 | Decrease | 4 972 | 2.12.1992 | 3 314 |
| 15.1.1993 | Increase | 32 | 11.8.1993 | 3 347 |
| 16.3.1994 | Increase | 563 | 21.12.1994 | 3 910 |
| 10.3.1997 | Increase | 978 | 21.3.1997 | 4 889 |
| 5.5.1997 | Increase | 975 | 5.5.1997 | 5 864 |
| 4.5.1998 | Increase | 40 | 4.5.1998 | 5 904 |
| 21.3.2002 | Increase | 14 583 | 24.4.2002 | 20 487 |

